|
|
Lite |
Pro |
WT |
Reports |
||||
| Contract Summary | Annualized Contract Data | |||
| Per Hour Analysis | Billing and Cost components by Line Item in $0.00/Hour | |||
| Cost Proposal | Customizable Cost Sheet for Your Client's Proposal | |||
| Contract Analysis | Annualized Income Projection by Wage/Billing Category, by Line Item. | |||
| Chart | Pie Chart showing Bill Rate Breakdown | |||
| Vehicle Summary | Annualized Summary by Vehicle, by Cost Component | |||
| Notes | Summary of Notes on Pricing Assumptions | |||
| Budget Report | Monthly budget Report By General Ledger Account Number | |||
|
||||
Modules |
||||
| Profile Information | Standard Company Information | |||
| Help Section | Comprehensive Help Section That Prints as a User Manual | |||
| General Assumptions | Input area for all Standard Cost Components | |||
| Wage Progression | Four Step Wage Progression Option | |||
| Event and Temporary Coverage | Pricing Options for Temporary Contracts | |||
| Vehicle Cost | Comprehensive Multi-Vehicle cost Assumptions | |||
| WinTeam Interface | Export a Monthly Budget For Import Into Winteam System | |||
|
||||
Functionality |
||||
| Print Reports From Main Menu | Print Selected Reports | |||
| Automatic Report Generation | Reports Change Dynamically With Assumptions | |||
| QuickLook Window | Indicates Profit in Whole Dollars, as a Percent of Revenues and Profit per Hour as assumptions change | |||
| Automatic Bill Rate Calculation | Enter Assumptions And AutoRate will Calculate the Correct Bill Rates Based On User's Choice of Targets | |||
| Edit Billing Categories | Edit Wage/Billing Categories | |||
| Head Count Override | Override System Headcount By Wage/Billing Category | |||
| Vacation Override | Override Vacation Weeks by Wage/Billing Category | |||
| Report Export | Export Selected Reports to an Excel Workbook | |||
| Lock in Assumptions | Lock and Conceal Assumptions to Prevent Editing | |||
| Vacation Override | Assign Variable Vacation Assumptions by Category | |||
| Expense Allocation Matrix | Allocate General Assumptions By Category | |||
| Vehicle Matrix | Allocate Vehicle Costs by Category | |||
| Notes | Make Notes Regarding Assumptions Sorted By Classification | |||
| Hide or Display Reports | Conceal Reports For Confidentiality Purposes | |||
| Password Protection | Password Protect Key Information | |||
| WinTeam Account Mapping | Map AutoRate Line Items to Your WinTeam Chart of Accounts. Then Save as a Master Copy. | |||
| WinTeam Budget Interface | Creates Monthly Contract Budget Which Imports Into the WinTeam System | |||
|
||||
Training |
||||
| Training | Initial and Recurring Training | $80/Hr. |
INCL. |
INCL. |
| Product Support | Support For Pricing Concepts | $80/Hr. |
INCL. |
INCL. |